Across DOC, WEBP, CLOUD, and APP, 103 tickets were identified as related to GenX Battery / ENPASE-GENX-INT / GenX 3P (as of 2026-04-06 20:21 UTC).
Overall completion: 72/103 (70%). By project: DOC: 28/34 (82%); WEBP: 8/12 (67%); CLOUD: 22/31 (71%); APP: 14/26 (54%).
13 tickets are blocked, which may affect delivery timelines. APP has the lowest completion rate at 54% and the highest proportion of blocked tickets.
17 active tickets have not been updated in 14+ days — these may need follow-up. The oldest stale item is 142 days without an update.
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| DOC-4821 | Update System Planning Guide for Nordic markets — GenX 3P | Hold | Blocked | Colleague 1 | 2026-03-28 |
| DOC-4633 | [Doc creation] RMA documentation for GenX — Balkan markets | Hold | Blocked | Colleague 2 | 2026-03-12⚠ 25d |
| DOC-4290 | Translation — GenX QIG for Finnish and Estonian markets | Authoring Hold | Blocked | Colleague 3 | 2025-11-14⚠ 142d |
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| DOC-5103 | Update GenX commissioning guide — revised wiring diagrams for 3P | In Authoring | In Progress | Colleague 1 | 2026-04-05 |
| DOC-5088 | GenX datasheet update — revised peak discharge spec | In Authoring | In Progress | Colleague 4 | 2026-04-03 |
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| DOC-5091 | GenX homeowner guide — updated for app-linked monitoring features | Editorial Review | In Review | Achinthya Hemachandra | 2026-04-06 |
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| DOC-4950 | GenX datasheet — DE, AT, CH markets | Done | Completed | Colleague 2 | 2026-04-01 |
| DOC-4951 | GenX datasheet — NL, BE markets | Done | Completed | Colleague 2 | 2026-04-01 |
| DOC-4952 | GenX datasheet — FR, IT markets | Done | Completed | Colleague 3 | 2026-03-28 |
| DOC-4780 | GenX QIG — EN international master | Done | Completed | Colleague 1 | 2026-03-20 |
| DOC-4781 | GenX QIG — FR translation | Done | Completed | Colleague 4 | 2026-03-20 |
| DOC-4782 | GenX QIG — DE translation | Done | Completed | Colleague 4 | 2026-03-18 |
| DOC-4783 | GenX QIG — IT translation | Done | Completed | Colleague 3 | 2026-03-15 |
| DOC-4784 | GenX QIG — NL translation | Done | Completed | Colleague 3 | 2026-03-15 |
| DOC-4600 | System Planning Guide — DACH markets | Done | Completed | Colleague 1 | 2026-03-01 |
| DOC-4601 | System Planning Guide — Benelux markets | Done | Completed | Colleague 1 | 2026-02-28 |
| DOC-4602 | System Planning Guide — France and Italy | Done | Completed | Colleague 2 | 2026-02-25 |
| DOC-4400 | GenX warranty document — EU master | Done | Completed | Colleague 2 | 2026-02-10 |
| DOC-4401 | GenX warranty document — ANZ | Done | Completed | Colleague 3 | 2026-02-10 |
| DOC-4200 | IEC 62619 compliance documentation — GenX 3P | Done | Completed | Colleague 4 | 2026-01-20 |
| DOC-4100 | GenX installation guide — AU/NZ | Done | Completed | Colleague 1 | 2025-12-15 |
| DOC-3980 | GenX commissioning guide — EU master | Done | Completed | Colleague 2 | 2025-12-01 |
| DOC-3850 | GenX best practices guide — installer edition | Done | Completed | Achinthya Hemachandra | 2025-11-20 |
| DOC-3700 | GenX safety data sheet — international | Done | Completed | Colleague 3 | 2025-11-10 |
| DOC-3500 | GenX technical reference manual v1.0 | Done | Completed | Colleague 4 | 2025-10-28 |
| DOC-3501 | GenX FAE training deck — DACH | Done | Completed | Achinthya Hemachandra | 2025-10-25 |
| DOC-3502 | GenX FAE training deck — Benelux | Done | Completed | Achinthya Hemachandra | 2025-10-25 |
| DOC-3503 | GenX FAE training deck — France | Done | Completed | Achinthya Hemachandra | 2025-10-22 |
| DOC-3300 | GenX sales sheet — EU master | Done | Completed | Achinthya Hemachandra | 2025-10-15 |
| DOC-3301 | GenX competitive positioning one-pager | Done | Completed | Achinthya Hemachandra | 2025-10-12 |
| DOC-3100 | GenX homeowner guide — EN master | Done | Completed | Colleague 1 | 2025-10-08 |
| DOC-3101 | GenX homeowner guide — DE translation | Done | Completed | Colleague 2 | 2025-10-08 |
| DOC-3102 | GenX homeowner guide — FR translation | Done | Completed | Colleague 3 | 2025-10-05 |
| DOC-3103 | GenX homeowner guide — NL translation | Done | Completed | Colleague 3 | 2025-10-05 |
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| WEBP-812 | GenX product comparison page — GenX vs Legacy G4 vs Competitor X | Internal QA | Blocked | Colleague 5 | 2025-12-02⚠ 125d |
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| WEBP-901 | GenX product page update — Nordic markets (FI, SE, DK, NO) | In Dev | In Progress | Colleague 5 | 2026-04-04 |
| WEBP-888 | GenX installer landing page — homeowner acquisition funnel update | In Dev | In Progress | Colleague 6 | 2026-04-02 |
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| WEBP-895 | GenX energy storage overview page — updated with app monitoring section | Internal QA | In Review | Achinthya Hemachandra | 2026-04-05 |
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| WEBP-750 | GenX product page — DACH go-live | Resolved | Completed | Colleague 5 | 2026-03-10 |
| WEBP-751 | GenX product page — Benelux go-live | Resolved | Completed | Colleague 5 | 2026-03-10 |
| WEBP-752 | GenX product page — France go-live | Resolved | Completed | Colleague 6 | 2026-03-08 |
| WEBP-680 | GenX installer resource hub — EU launch | Resolved | Completed | Achinthya Hemachandra | 2026-02-14 |
| WEBP-620 | GenX homeowner FAQ page — EN master | Resolved | Completed | Colleague 6 | 2025-12-20 |
| WEBP-580 | GenX product page — ANZ go-live | Resolved | Completed | Colleague 5 | 2025-11-30 |
| WEBP-510 | GenX landing page — EU pre-launch teaser | Resolved | Completed | Colleague 6 | 2025-10-22 |
| WEBP-490 | GenX Intersolar 2025 product announcement page | Resolved | Completed | Achinthya Hemachandra | 2025-10-10 |
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| CLOUD-2241 | GenX telemetry pipeline — Nordic region data routing | On Hold | Blocked | Colleague 7 | 2026-03-05⚠ 32d |
| CLOUD-2198 | GenX battery state API — firmware v2.4 compatibility layer | On Hold | Blocked | Colleague 8 | 2026-02-18⚠ 47d |
| CLOUD-2055 | GenX Enlighten data sync — 15-min interval reporting | Engineering Hold | Blocked | Colleague 7 | 2026-01-14⚠ 81d |
| CLOUD-1988 | GDPR data residency — EU customer data isolation for GenX telemetry | Legal Review | Blocked | Colleague 9 | 2025-12-20⚠ 107d |
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| CLOUD-2310 | GenX real-time SOC feed — Enlighten dashboard integration | In Development | In Progress | Colleague 8 | 2026-04-05 |
| CLOUD-2298 | GenX alert system — critical fault push notifications | In Development | In Progress | Colleague 7 | 2026-04-03 |
| CLOUD-2280 | Energy export reporting — grid feed-in summary for homeowner view | In Development | In Progress | Colleague 9 | 2026-03-30 |
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| CLOUD-2305 | GenX firmware OTA — staged rollout infrastructure | QA Review | In Review | Colleague 8 | 2026-04-04 |
| CLOUD-2290 | GenX installer commissioning API — v2 endpoint documentation | Technical Review | In Review | Achinthya Hemachandra | 2026-04-02 |
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| CLOUD-2200 | GenX system controller pairing API — production release | Done | Completed | Colleague 7 | 2026-03-25 |
| CLOUD-2180 | GenX Enlighten monitoring — battery tile v2 | Done | Completed | Colleague 8 | 2026-03-18 |
| CLOUD-2100 | GenX tariff-aware charging — cloud scheduling engine | Done | Completed | Colleague 9 | 2026-03-10 |
| CLOUD-2050 | GenX storm guard — cloud trigger logic | Done | Completed | Colleague 7 | 2026-02-28 |
| CLOUD-1950 | GenX self-consumption optimisation — ML model v1 | Done | Completed | Colleague 8 | 2026-02-15 |
| CLOUD-1800 | GenX API gateway — rate limiting and auth refresh | Done | Completed | Colleague 9 | 2026-01-30 |
| CLOUD-1750 | GenX telemetry ingestion — EU region prod deployment | Done | Completed | Colleague 7 | 2026-01-20 |
| CLOUD-1700 | GenX telemetry ingestion — ANZ region prod deployment | Done | Completed | Colleague 7 | 2026-01-15 |
| CLOUD-1600 | GenX backup power mode — cloud mode switching logic | Done | Completed | Colleague 8 | 2025-12-20 |
| CLOUD-1500 | GenX commissioning flow — cloud onboarding state machine | Done | Completed | Colleague 9 | 2025-12-10 |
| CLOUD-1400 | GenX device registration — serial number validation service | Done | Completed | Colleague 7 | 2025-11-28 |
| CLOUD-1300 | GenX data retention policy — 90-day raw telemetry purge | Done | Completed | Colleague 9 | 2025-11-15 |
| CLOUD-1200 | GenX webhook service — installer event notifications | Done | Completed | Colleague 8 | 2025-11-01 |
| CLOUD-1100 | GenX cloud infrastructure — EU multi-AZ setup | Done | Completed | Colleague 7 | 2025-10-25 |
| CLOUD-1050 | GenX monitoring dashboards — ops team Grafana setup | Done | Completed | Colleague 9 | 2025-10-18 |
| CLOUD-1000 | GenX battery telemetry schema v1 — finalised | Done | Completed | Colleague 8 | 2025-10-10 |
| CLOUD-980 | GenX firmware version tracking — cloud metadata store | Done | Completed | Colleague 7 | 2025-10-08 |
| CLOUD-960 | GenX site configuration API — installer portal integration | Done | Completed | Colleague 9 | 2025-10-06 |
| CLOUD-940 | GenX Enlighten integration — device pairing handshake | Done | Completed | Colleague 8 | 2025-10-04 |
| CLOUD-920 | GenX load balancer config — prod environment | Done | Completed | Colleague 7 | 2025-10-03 |
| CLOUD-900 | GenX staging environment — EU region setup | Done | Completed | Colleague 9 | 2025-10-02 |
| CLOUD-880 | GenX CI/CD pipeline — automated test suite integration | Done | Completed | Colleague 8 | 2025-10-01 |
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| APP-1841 | GenX battery widget — iOS dark mode rendering fix | Engineering Hold | Blocked | Colleague 10 | 2026-03-28⚠ 9d |
| APP-1790 | GenX time-of-use schedule — Android UI not reflecting cloud state | Engineering Hold | Blocked | Colleague 11 | 2026-03-10⚠ 27d |
| APP-1720 | GenX app localisation — Finnish and Swedish strings missing | On Hold | Blocked | Colleague 10 | 2026-02-20⚠ 45d |
| APP-1650 | GenX push notification — opt-in flow broken on Android 14 | Engineering Hold | Blocked | Colleague 11 | 2026-01-30⚠ 65d |
| APP-1580 | GenX commissioning wizard — step 4 crash on iPhone 14 Pro | Engineering Hold | Blocked | Colleague 10 | 2026-01-08⚠ 87d |
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| APP-1880 | GenX energy flow animation — homeowner dashboard v3 | In Development | In Progress | Colleague 11 | 2026-04-05 |
| APP-1875 | GenX savings summary card — monthly view redesign | In Development | In Progress | Colleague 10 | 2026-04-04 |
| APP-1860 | GenX installer app — commissioning checklist v2 | In Development | In Progress | Colleague 11 | 2026-04-02 |
| APP-1845 | GenX app — storm guard toggle and status display | In Development | In Progress | Colleague 10 | 2026-03-30 |
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| APP-1870 | GenX app — tariff schedule UI, iOS and Android | QA Review | In Review | Colleague 11 | 2026-04-05 |
| APP-1855 | GenX homeowner onboarding flow — revised welcome screens | Design Review | In Review | Achinthya Hemachandra | 2026-04-03 |
| APP-1830 | GenX app accessibility audit — WCAG 2.1 AA compliance | Review | In Review | Colleague 10 | 2026-03-28 |
| Ticket ID | Summary | Status | Classification | Assignee | Last Updated |
|---|---|---|---|---|---|
| APP-1800 | GenX battery status card — homeowner app v2.8 | Done | Completed | Colleague 10 | 2026-03-22 |
| APP-1780 | GenX app — self-consumption chart, weekly view | Done | Completed | Colleague 11 | 2026-03-15 |
| APP-1750 | GenX installer commissioning — Bluetooth pairing flow | Done | Completed | Colleague 10 | 2026-03-01 |
| APP-1700 | GenX app — backup reserve slider UX | Done | Completed | Colleague 11 | 2026-02-20 |
| APP-1650 | GenX app — DE, FR, NL localisation strings v1 | Done | Completed | Colleague 10 | 2026-02-10 |
| APP-1600 | GenX app — push notification framework | Done | Completed | Colleague 11 | 2026-01-25 |
| APP-1500 | GenX app — SOC display and charging state indicators | Done | Completed | Colleague 10 | 2025-12-20 |
| APP-1400 | GenX app — dark mode support, iOS and Android | Done | Completed | Colleague 11 | 2025-12-05 |
| APP-1300 | GenX app — installer commissioning v1 release | Done | Completed | Colleague 10 | 2025-11-20 |
| APP-1200 | GenX app — homeowner onboarding v1 release | Done | Completed | Colleague 11 | 2025-11-10 |
| APP-1100 | GenX app — energy flow diagram v1 | Done | Completed | Colleague 10 | 2025-10-28 |
| APP-1000 | GenX app — authentication and account linking | Done | Completed | Colleague 11 | 2025-10-15 |
| APP-900 | GenX app — core architecture and state management | Done | Completed | Colleague 10 | 2025-10-08 |
| APP-800 | GenX app — design system and component library setup | Done | Completed | Colleague 11 | 2025-10-03 |
Readiness Signal: 🟠 In Progress — Core markets live, Nordic launch blocked on multiple fronts.
The GenX Battery 3P product has completed its primary launch wave across DACH, Benelux, and France. ANZ is live. The open work represents a second wave targeting Nordic markets and ongoing app maturity improvements.
Conclusion: Core markets are live and stable. Nordic launch is blocked on at least three independent fronts: documentation (DOC-4290), GDPR compliance (CLOUD-1988), and app localisation (APP-1720). These need to be treated as a coordinated launch gate rather than individual ticket items.
Analysis of ticket age, assignee load, and status patterns across DOC, WEBP, CLOUD, and APP:
Key upstream-downstream dependency gaps identified across the DOC → WEBP → CLOUD → APP pipeline:
Comment thread analysis across 103 tickets in DOC, WEBP, CLOUD, and APP: